Flash Exploit is still beta software, because of that many features are not implemented or working.
| Version Information |
| Version | Release | Comments |
| 1.00 | Beta | |
| 1.02 | Beta | |
| 1.03 | Beta | Broken Conversion Engine |
| 1.04 | Beta | |
| 1.05 | Beta | Login Added |
| 1.06 | Beta | Svg Export: Clipping Fixed |
| 1.07 | Beta | Fixed Bad XML Formatting |
| 1.08 | Stable | Sound Extraction |
| 1.09 | Beta |
New Login System
Block Editor
Error in block editor save feature. Invalid header.
|
| 1.10 | Beta |
Unified Layout
Fixed block editor save feature.
|
| 1.11 | Beta |
Updated GUI
Updated Block Editor
|
| 1.12 | Beta |
Font Viewer
Updated Core
Updated Converters
Library Updates/Fixes
|
Swf Parsing (Reading)
| Feature | Status | Comment |
| Uncompressed Format | Works | FWS |
| Compressed Format | Works | CWS |
| Tag Reading | Works | Will skip unknown tags |
| Bit Processing | Works | Uses custom BitLibrary package |
Swf Tags Reference (Latest Build)
| Feature | Status | Comment |
| 0, End | Works | |
| 1, Show Frame | Works | |
| 2, Define Shape | Works | Converts to Define Shape 2 |
| 4, PlaceObject | Works | Converts to Place Object 2 |
| 5, Remove Object | Works | Converts to Remove Object 2 |
| 6, Define Bits | Works | |
| 7, Define Button | Skip | |
| 8, JPEGTables | Works | |
| 9, Set Background Color | Works | |
| 10, Define Font | Works | Rare! |
| 11, Define Text | Works | |
| 12, Do Action | Skip | |
| 13, Define Font Info | Skip | |
| SWF Version 2.0 |
| 14, Define Sound | Works | Works |
| 15, Start Sound | Skip | |
| 16, Stop Sound | Skip | |
| 17, Define Button Sound | Skip | |
| 18, Sound Stream Head | Skip | |
| 19, Sound Stream Block | Skip | |
| 20, Define Bits Lossless | Almost | |
| 21, Define Bits JPEG2 | Works | |
| 22, Define Shape 2 | Works | |
| 23, Define Button CXform | Skip | |
| 24, Protect | Ignored | |
| SWF Version 3.0 |
| 25, PathsArePostscript | Skip | |
| 26, Place Object 2 | Works | |
| 28, Remove Object 2 | Works | |
| 32, Define Shape 3 | Works | |
| 33, Define Text 2 | Skip | |
| 34, Define Button 2 | Skip | |
| 35, Define Bits JPEG3 | Almost | |
| 36, Define Bits Lossless2 | Almost | |
| 39, Define Sprite | Works | |
| 48, Define Font 2 | Works | |
| SWF Version 4.0 |
| SWF Version 5.0 |
| SWF Version 6.0 |
| 62, DefineFontInfo2 | Skip | |
| SWF Version 7.0 |
| SWF Version 8.0 |
| 69, FileAttributes | Skip | |
| 70, Place Object 3 | Issues | |
| 83, DefineShape4 | Skip | |
| 84, DefineMorphShape2 | Skip | |
Program Output
| Feature | Render Engine | SVG Output | Comment |
| Straight Lines | Works | Works | |
| Curved Lines | Works | Cheats | |
| Solid Line | Works | Works | |
| Solid Fill | Works | Works | |
| Gradient Fill | Works | Works | Full Render Support with Java 6 |
| Textures | Works | Works | Need tags to work first |
| Alpha | < SVG | Works | |
| Tinting | Nope | Nope, But will Eventually | Need to examine svg format. |
| Matrixes | Works | Works | Custom Matrix class. Lots of overhead, but working graphics. |
| Clipping | Works | Works | SVG 1.1 |
| Action Script | Never | Never | |
| Sound | Beta | Not Now | Simple Sounds, No Streams. |
| Frames | Works | Single Frame Only | |
| Text | Beta | Glyphs Only | Minimal Font Support |
| Morph | Yes | Yes | |
SWF Reference Material
|